Difference between revisions of "Burden's Peak"
(New page: image:burdens_peak.jpg 1. Palace of Duke Ferrar Geveau 2. Tavern: The Singing Sword 3. Tavern: The Dragon’s Head 4. Tavern: The Asp’s Strike 5. Tavern: The Elfstone 6. Tavern: The...) |
(→Guilds) |
||
(4 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
+ | == Quick Facts == | ||
+ | <br>Settlement: Burden's Peak | ||
+ | <br>Classification: City | ||
+ | <br>Population: 14,000+ | ||
+ | <br>Power Center: Feudal | ||
+ | <br>Ruling Nobles: Duke Ferrar Geveau & Constable Lorrs Manefree | ||
+ | <br>Integrated; Humans 4,500; Halflings: 2,000; Elves: 2,000; Dwarves 1000; Eladrin: 1000; Half-Elves: 900; Tieflings: 500; <br>Dragonborn: 400; Others: 300. | ||
+ | <br>Guards: 200; Militia: 1,000 | ||
+ | |||
+ | |||
[[image:burdens_peak.jpg]] | [[image:burdens_peak.jpg]] | ||
− | 1. Palace of Duke Ferrar Geveau | + | |
− | 2. Tavern: The Singing Sword | + | |
− | 3. Tavern: The Dragon’s Head | + | == Locations == |
− | 4. Tavern: The Asp’s Strike | + | |
− | 5. Tavern: The Elfstone | + | |
− | 6. Tavern: The Blue Jack | + | <br>1. Palace of [[Duke Ferrar Geveau]] |
− | 7. Tavern: The Sleepy Sylph | + | <br>2. [[Tavern: The Singing Sword]] |
− | 8. Tavern: The Sated Satyr | + | <br>3. Tavern: The Dragon’s Head |
− | 9. Tavern: The Fiery Flagon | + | <br>4. Tavern: The Asp’s Strike |
− | 10. Tavern: The Broken Lance | + | <br>5. Tavern: The Elfstone |
− | 11. Inn: The Wyvern’s Rest – 1GP | + | <br>6. Tavern: The Blue Jack |
− | 12. Inn: The Golden Harp – 2 GP | + | <br>7. Tavern: The Sleepy Sylph |
− | 13. Inn: The Pilgrim’s Rest – 2 GP | + | <br>8. Tavern: The Sated Satyr |
− | 14. Inn: The Splintered Stair – 1 GP | + | <br>9. Tavern: The Fiery Flagon |
− | 15. Inn: The Blackstar – 1 GP | + | <br>10. Tavern: The Broken Lance |
− | 16. Guild: Watchful Order of Magists | + | <br>11. Inn: The Wyvern’s Rest – 1GP |
− | 17. Guild: Splendid Order of Armorers | + | <br>12. Inn: The Golden Harp – 2 GP |
− | 18. Guild: Fellowship of Bowyers/Fletchers | + | <br>13. Inn: The Pilgrim’s Rest – 2 GP |
− | 19. Guild: Dungeonsweeper’s Guild | + | <br>14. Inn: The Splintered Stair – 1 GP |
− | 20. Weapons: Hortick’s Arms | + | <br>15. Inn: The Blackstar – 1 GP |
− | 21. Weapons: The Razor Arms | + | <br>16. Guild: Watchful Order of Magists |
− | 22. Weapons: Derrin’s Blade Shoppe | + | <br>17. Guild: Splendid Order of Armorers |
− | 23. Armor: The Iron Shield | + | <br>18. Guild: Fellowship of Bowyers/Fletchers |
− | 24. Armor: Kirn’s Armory | + | <br>19. Guild: Dungeonsweeper’s Guild |
− | 25. Armor: Hortick’s Armory | + | <br>20. Weapons: Hortick’s Arms |
− | 26. Shop: Turin’s Sundries (General Store) | + | <br>21. Weapons: The Razor Arms |
− | 27. Shop: Dirufel’s Oddities (Magic Items) | + | <br>22. Weapons: Derrin’s Blade Shoppe |
− | 28. Shop: Garden of Delights (Imports) | + | <br>23. Armor: The Iron Shield |
− | 29. Shop: Kario’s Emporium (Clothing) | + | <br>24. Armor: Kirn’s Armory |
− | 30. Shop: Madame Tallis (Seer) | + | <br>25. Armor: Hortick’s Armory |
− | 31. Shop: The Grey Wind (Magic Items) | + | <br>26. Shop: Turin’s Sundries (General Store) |
− | 32. Shop: The Moondance (Tailor) | + | <br>27. Shop: Dirufel’s Oddities (Magic Items) |
− | 33. Shop: The Red Serpent (Tattoos) | + | <br>28. Shop: Garden of Delights (Imports) |
− | 34. Shop: Mapworks (Map Making) | + | <br>29. Shop: Kario’s Emporium (Clothing) |
− | 35. Shop: The Sturdy Oak (Lumber) | + | <br>30. Shop: Madame Tallis (Seer) |
− | 36. Shop: The Waterclock (Clocks) | + | <br>31. Shop: The Grey Wind (Magic Items) |
− | 37. Shop: Frontier Clothing (Clothing) | + | <br>32. Shop: The Moondance (Tailor) |
− | 38. Shop: The Crooked Shelf (General) | + | <br>33. Shop: The Red Serpent (Tattoos) |
− | 39. Shop: Stoutman’s Pride (Brewery) | + | <br>34. Shop: Mapworks (Map Making) |
− | 40. Shop: Silver Stars (Fine Clothing) | + | <br>35. Shop: The Sturdy Oak (Lumber) |
− | 41. Shop: Moonlight Meadows (Stables) | + | <br>36. Shop: The Waterclock (Clocks) |
− | 42. Shop: The Stabled Mount (Stables) | + | <br>37. Shop: Frontier Clothing (Clothing) |
− | 43. Shop: The Rested Pony (Stables) | + | <br>38. Shop: The Crooked Shelf (General) |
− | 44. Main Guard House & Barracks | + | <br>39. Shop: Stoutman’s Pride (Brewery) |
− | 45. Secondary Guard House | + | <br>40. Shop: Silver Stars (Fine Clothing) |
− | 46. Constable and Jail | + | <br>41. Shop: Moonlight Meadows (Stables) |
− | 47. Grand Court House | + | <br>42. Shop: The Stabled Mount (Stables) |
− | 48. North gate | + | <br>43. Shop: The Rested Pony (Stables) |
− | 49. West Gate | + | <br>44. Main Guard House & Barracks |
− | 50. South gate | + | <br>45. Secondary Guard House |
+ | <br>46. Constable and Jail | ||
+ | <br>47. Grand Court House | ||
+ | <br>48. North gate | ||
+ | <br>49. West Gate | ||
+ | <br>50. South gate | ||
+ | |||
+ | == City Laws == | ||
+ | ''If thou stealest, thou shalt lose the offending hand'' | ||
+ | |||
+ | ''If thou liest, thou shalt lose the offending tongue.'' | ||
+ | |||
+ | ''If thou attackest a guard or ruling member of the city, thou wilt be killed on sight for treason'' | ||
+ | |||
+ | ''If thou art accused of any of these wrongs by other members of the city, thou wilt stand trial, and the ruling handed down wilt be immediate.'' | ||
+ | |||
+ | |||
+ | == Religious Churches == | ||
+ | |||
+ | <br>A. The Church of [[Avandra]] | ||
+ | <br>B. The Church of [[Bahamut]] | ||
+ | <br>C. The Church of [[Corellon]] | ||
+ | <br>D. The Church of [[Erathis]] | ||
+ | <br>E. The Church of [[Ioun]] | ||
+ | <br>F. The Church of [[Kord]] | ||
+ | <br>G. The Church of [[Melora]] | ||
+ | <br>H. The Church of [[Moradin]] | ||
+ | <br>I. The Church of [[Pelor]] | ||
+ | <br>J. The Church of the [[Raven Queen]] | ||
+ | <br>K. The Church of [[Sehanine]] | ||
+ | |||
+ | ''It is possible to become a member of a church'' | ||
+ | |||
+ | |||
+ | == Guilds == | ||
+ | |||
+ | <br>1. [[The Watchful Order of Magists]] | ||
+ | <br>2. [[The Splendid Order of Armorers]] | ||
+ | <br>3. [[The Fellowship of Bowyers and Fletchers]] | ||
+ | <br>4. [[The Dungeonsweepers Guild]] | ||
+ | |||
+ | == Non-Standard Races == | ||
+ | |||
+ | '''Thri-Kreen''' | ||
+ | |||
+ | They are perhaps the oddest looking residents of the city. They stand about seven feet in height, and have a mantis-look to them. They have four arms, an insect-like head, and a hard exoskeleton. They speak their own language, as well as Common and | ||
+ | Davek. They are not as sociable as other residents of the city, but they are not rude or impolite if spoken to. No Thri-Kreen are known to own shops or offer services within the city, but there presence is there, just the same. | ||
+ | |||
+ | '''Muls''' | ||
+ | |||
+ | Muls are another odd race of Burden’s Peak. They are a mix of human and dwarf. They have the physical appearance of dwarves, but the height of humans, making them look very stocky and large. They are sterile creatures, so they are very few in quantity. They | ||
+ | speak very slowly, and can speak Common and Davek. | ||
+ | |||
+ | '''Drow, gnomes, orcs, and other lesser known species''' | ||
+ | |||
+ | == Surrounding Areas == | ||
+ | |||
+ | <br>[[Burden's Peak Farmland]] | ||
+ | <br>[[Burden's Peak's Undermaze]] | ||
+ | <br>[[Burden's Peak Cemetary]] | ||
+ | <br>[[Direfell Swamp]] | ||
+ | <br>[[Frostspine Mountains]] | ||
+ | <br>[[Whitethorn Forest]] | ||
+ | |||
+ | |||
+ | [[Category:World Settlements]] |
Latest revision as of 21:43, 23 December 2008
Contents
Quick Facts
Settlement: Burden's Peak
Classification: City
Population: 14,000+
Power Center: Feudal
Ruling Nobles: Duke Ferrar Geveau & Constable Lorrs Manefree
Integrated; Humans 4,500; Halflings: 2,000; Elves: 2,000; Dwarves 1000; Eladrin: 1000; Half-Elves: 900; Tieflings: 500;
Dragonborn: 400; Others: 300.
Guards: 200; Militia: 1,000
Locations
1. Palace of Duke Ferrar Geveau
2. Tavern: The Singing Sword
3. Tavern: The Dragon’s Head
4. Tavern: The Asp’s Strike
5. Tavern: The Elfstone
6. Tavern: The Blue Jack
7. Tavern: The Sleepy Sylph
8. Tavern: The Sated Satyr
9. Tavern: The Fiery Flagon
10. Tavern: The Broken Lance
11. Inn: The Wyvern’s Rest – 1GP
12. Inn: The Golden Harp – 2 GP
13. Inn: The Pilgrim’s Rest – 2 GP
14. Inn: The Splintered Stair – 1 GP
15. Inn: The Blackstar – 1 GP
16. Guild: Watchful Order of Magists
17. Guild: Splendid Order of Armorers
18. Guild: Fellowship of Bowyers/Fletchers
19. Guild: Dungeonsweeper’s Guild
20. Weapons: Hortick’s Arms
21. Weapons: The Razor Arms
22. Weapons: Derrin’s Blade Shoppe
23. Armor: The Iron Shield
24. Armor: Kirn’s Armory
25. Armor: Hortick’s Armory
26. Shop: Turin’s Sundries (General Store)
27. Shop: Dirufel’s Oddities (Magic Items)
28. Shop: Garden of Delights (Imports)
29. Shop: Kario’s Emporium (Clothing)
30. Shop: Madame Tallis (Seer)
31. Shop: The Grey Wind (Magic Items)
32. Shop: The Moondance (Tailor)
33. Shop: The Red Serpent (Tattoos)
34. Shop: Mapworks (Map Making)
35. Shop: The Sturdy Oak (Lumber)
36. Shop: The Waterclock (Clocks)
37. Shop: Frontier Clothing (Clothing)
38. Shop: The Crooked Shelf (General)
39. Shop: Stoutman’s Pride (Brewery)
40. Shop: Silver Stars (Fine Clothing)
41. Shop: Moonlight Meadows (Stables)
42. Shop: The Stabled Mount (Stables)
43. Shop: The Rested Pony (Stables)
44. Main Guard House & Barracks
45. Secondary Guard House
46. Constable and Jail
47. Grand Court House
48. North gate
49. West Gate
50. South gate
City Laws
If thou stealest, thou shalt lose the offending hand
If thou liest, thou shalt lose the offending tongue.
If thou attackest a guard or ruling member of the city, thou wilt be killed on sight for treason
If thou art accused of any of these wrongs by other members of the city, thou wilt stand trial, and the ruling handed down wilt be immediate.
Religious Churches
A. The Church of Avandra
B. The Church of Bahamut
C. The Church of Corellon
D. The Church of Erathis
E. The Church of Ioun
F. The Church of Kord
G. The Church of Melora
H. The Church of Moradin
I. The Church of Pelor
J. The Church of the Raven Queen
K. The Church of Sehanine
It is possible to become a member of a church
Guilds
1. The Watchful Order of Magists
2. The Splendid Order of Armorers
3. The Fellowship of Bowyers and Fletchers
4. The Dungeonsweepers Guild
Non-Standard Races
Thri-Kreen
They are perhaps the oddest looking residents of the city. They stand about seven feet in height, and have a mantis-look to them. They have four arms, an insect-like head, and a hard exoskeleton. They speak their own language, as well as Common and Davek. They are not as sociable as other residents of the city, but they are not rude or impolite if spoken to. No Thri-Kreen are known to own shops or offer services within the city, but there presence is there, just the same.
Muls
Muls are another odd race of Burden’s Peak. They are a mix of human and dwarf. They have the physical appearance of dwarves, but the height of humans, making them look very stocky and large. They are sterile creatures, so they are very few in quantity. They speak very slowly, and can speak Common and Davek.
Drow, gnomes, orcs, and other lesser known species
Surrounding Areas
Burden's Peak Farmland
Burden's Peak's Undermaze
Burden's Peak Cemetary
Direfell Swamp
Frostspine Mountains
Whitethorn Forest