Difference between revisions of "Player Characters"
From Gaming
m |
|||
Line 8: | Line 8: | ||
<td><b><u>3.5 Race</u></b></td> | <td><b><u>3.5 Race</u></b></td> | ||
<td><b><u>3.5 Class</u></b></td> | <td><b><u>3.5 Class</u></b></td> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</tr> | </tr> | ||
Line 63: | Line 53: | ||
<tr> | <tr> | ||
<td>[[Gregg C]]</td> | <td>[[Gregg C]]</td> | ||
− | <td>[[ | + | <td>[[Gribolt]]</td> |
<td>Dwarf</td> | <td>Dwarf</td> | ||
<td>Cleric</td> | <td>Cleric</td> | ||
Line 69: | Line 59: | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr> | ||
+ | <td><s>[[Adam S]]</s></td> | ||
+ | <td><s>[[Balasar]]</s></td> | ||
+ | <td><s>Dragonborn</s></td> | ||
+ | <td><s>Rogue</s></td> | ||
+ | <td><s>[[Shamil]]</s></td> | ||
+ | <td><s>Gnome</s></td> | ||
+ | <td><s>Rogue</s></td> | ||
</tr> | </tr> | ||
Revision as of 01:48, 4 July 2008
Player | Character (4th ed) | 4th Race | 4th Class | Character (3.5 ed) | 3.5 Race | 3.5 Class |
Eric H | Astronom | Dragonborn | Fighter | Astronom | Dwarf | Fighter |
Joey_G | Cale | Half-Elf | Warlord | Pengarond | Elf | Cleric/Fighter |
George S | Ezarael | Eladrin | Wizard | Alderick | Human | Sorcerer |
Steven I | Sabi | Dragonborn | Ranger | Syrin | Elf | Druid |
Gregg C | Gribolt | Dwarf | Cleric | |||
Michael_R | Dungeon_Master | |||||
Laura | Giggling Bystander |