Difference between revisions of "Player Characters"
From Gaming
m |
m |
||
Line 2: | Line 2: | ||
<tr> | <tr> | ||
<td><b><u>Player</u></b></td> | <td><b><u>Player</u></b></td> | ||
− | <td><b><u>Character (4th ed)</u></b></td> | + | <td><b><u>Current Character (4th ed)</u></b></td> |
− | <td><b><u> | + | <td><b><u>Current Race</u></b></td> |
− | <td><b><u> | + | <td><b><u>Current Class</u></b></td> |
+ | <td><b><u>Prior Character (4th ed)</u></b></td> | ||
<td><b><u>Character (3.5 ed)</u></b></td> | <td><b><u>Character (3.5 ed)</u></b></td> | ||
− | |||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[Eric H]]</td> | <td>[[Eric H]]</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
<td>[[Astronom]]</td> | <td>[[Astronom]]</td> | ||
− | |||
− | |||
<td>[[Astronom]]</td> | <td>[[Astronom]]</td> | ||
− | |||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[Joey_G]]</td> | <td>[[Joey_G]]</td> | ||
+ | <td>[[Ogmog]]</td> | ||
+ | <td>Bugbear</td> | ||
+ | <td>Rogue</td> | ||
<td>[[Cale]]</td> | <td>[[Cale]]</td> | ||
− | |||
− | |||
<td>[[Pengarond]]</td> | <td>[[Pengarond]]</td> | ||
− | |||
− | |||
</tr> | </tr> | ||
Line 33: | Line 30: | ||
<tr> | <tr> | ||
<td>[[George S]]</td> | <td>[[George S]]</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
<td>[[Ezarael]]</td> | <td>[[Ezarael]]</td> | ||
− | |||
− | |||
<td>[[Alderick]]</td> | <td>[[Alderick]]</td> | ||
− | |||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[Steven I]]</td> | <td>[[Steven I]]</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
<td>[[Sabi]]</td> | <td>[[Sabi]]</td> | ||
− | |||
− | |||
<td>[[Syrin]]</td> | <td>[[Syrin]]</td> | ||
− | |||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[Gregg C]]</td> | <td>[[Gregg C]]</td> | ||
− | |||
− | |||
− | |||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
+ | <td>Rogue</td> | ||
+ | <td>[[Gimbolt]]</td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 63: | Line 57: | ||
<tr> | <tr> | ||
<td>[[Christian]]</td> | <td>[[Christian]]</td> | ||
+ | <td></td> | ||
+ | <td>Drow</td> | ||
+ | <td>Warlock</td> | ||
<td>[[Valkair]]</td> | <td>[[Valkair]]</td> | ||
− | |||
− | |||
− | |||
− | |||
<td></td> | <td></td> | ||
</tr> | </tr> |
Revision as of 17:00, 2 August 2008
Player | Current Character (4th ed) | Current Race | Current Class | Prior Character (4th ed) | Character (3.5 ed) |
Eric H | Astronom | Astronom | |||
Joey_G | Ogmog | Bugbear | Rogue | Cale | Pengarond |
George S | Ezarael | Alderick | |||
Steven I | Sabi | Syrin | |||
Gregg C | Rogue | Gimbolt | |||
Christian | Drow | Warlock | Valkair | ||
Michael_R | Dungeon_Master | ||||
Laura | Giggling Bystander |
Players that are no longer are active at the gaming table:
Player | Character (4th ed) | 4th Race | 4th Class | Character (3.5 ed) | 3.5 Race | 3.5 Class |